See Specifications & Warranty
Life Fitness Activate Series Recumbent Bike Specifications:
Polar Telemetry Heart Rate Monitoring (optional chest strap required) | Yes |
---|
Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
---|
Resistance Levels | 25 |
---|
At-Your-Fingertips Resistance Controls located in Center of Handlebars | No |
---|
Integrated Reading Rack | Yes |
---|
Integrated iPod®/Accessory Tray | Yes |
---|
Removable Cup Holder | No |
---|
Wide Ride Pedals | Yes |
---|
Easy Adjust Pedal Strap | Yes |
---|
TV Viewing | Optional 17 in. Diagonal TV (wide screen format) on TV Stand |
---|
Side Handlebars with Contact Heart Rate | Yes |
---|
Ratcheting Seat Adjustment | Yes |
---|
iPod and iPhone Compatibility | No |
---|
Nike + iPod Compatibility | No |
---|
USB Connectivity | No |
---|
On-the-fly Programming | Optional |
---|
Front Wheels for Easy Mobility | Yes |
---|
Workout Landscape Perspectives | No |
---|
Maximum User Weight | 400 lbs (181 kg) |
---|
Power Requirements | Self Powered |
---|
Length | 64 in. (163 cm) |
---|
Width | 27 in. (67 cm) |
---|
Height | 45 in. (115 cm) |
---|
Unit Weight | 200 lbs (91 kg) |
---|
WARRANTY:
Warranty | 2 Year Limited Warranty on All Mechanical and Electrical Components. 1 Year Labor |
---|
DISPLAY TYPE:
Amber LED Display | Yes |
---|
16 character, 14-segment LED alphanumeric message center | Yes |
---|
SPECIAL FEATURES:
Intel® Microprocessor | No |
---|
FM Radio-ready | No |
---|
IPod video capability on LCD screen | No |
---|
iPod video capability on optional Attachable TV (some models require Composite AV cable, sold separately)** | Optional |
---|
iPod playlist management | No |
---|
iPod charging | No |
---|
Virtual Trainer | No |
---|
Programmable Go System (Walk-Jog-Run) | No |
---|
Manager-Defined Marathon Mode (unlimited workout time) | Yes |
---|
User Units Selection (mph/kph and lbs/kg) | No |
---|
Zoom Feature | No |
---|
Integrated TV Controls | No |
---|
TV Controls External Numeric Remote | Optional |
---|
Channel Memory 180 Available Channels | No |
---|
Channel Memory 1000 Available Channels | Optional |
---|
Favorite Channels | No |
---|
Previous Channel Viewed | No |
---|
Channel Renumbering | Optional |
---|
Secondary Audio Programs (SAP) - SAP TV broadcast required | Optional |
---|
Closed Captioning | Optional |
---|
Promo Channel | No |
---|
Secure Channel | No |
---|
Mute Feature | Optional |
---|
Asset Management and Advanced Diagnostics | Yes |
---|
Screen Protection Protective top layer, internal shock mounts, gasket | Optional |
---|
Life Fitness Activate Series Recumbent Exercise Bike
The Activate Series Recumbent Lifecycle Exercise Bike has an inviting design that fits into any facility. A relaxed body position enhances comfort for any user. The step-through design, simple seat adjustment and intuitive console make it easy for exercisers of all fitness levels to get on and go.
*Optional attachable TV sold separately
Biomechanically Efficient Design
The Life Fitness Activate Series Upright Bike follows our tradition of biomechanically efficient body positioning with just a simple seat adjustment through a combination of crank, handlebar and seat position geometry.
Heart Rate Monitoring
Lifepulseª digital heart rate monitoring hand sensors are conveniently placed on the handlebars to provide accurate heart rate monitoring and Polar¨ telemetry provides hands-free heart rate monitoring when used with an optional chest strap.
Self-Powered Convenience
Powered by human movement, these energy efficient bikes can be placed anywhere in a facility, with no electrical cords or outlets to consider (Models with optional TV on stand require power)
Reliable Belt Drive System
Custom-designed systems are quiet and virtually maintenance-free.
Comfort Adjustments
Easily adjustable ski-boot style pedal straps and 38 seat adjustment positions ensure that each person can find their most comfortable riding position
Intuitive Console
Clear, simple controls offer exercisers clear direction for quick start or pre-programmed workouts, and the workout summary provides valuable feedback.
TECHNICAL SPECIFICATIONS
Description | Activate Recumbent |
Console | Activate |
Handlebars | Seat Side and Front Ergo Bar |
Seat | Deluxe back support |
Step-through design | Yes |
Pedals | Wide Ride™ |
Pedal Straps | Yes |
Accessories Holder | 1 bottle holder; integrated accessory tray |
Seat Adjustment | Adjustable seat with 34 fine-tuned seat adjustments |
Recline | No |
Max User Weight | 400 lbs (181 kg) |
Transport Wheels | Yes |
Resistance Levels | 25 |
Touch | Side handlebars with contact heart rate |
Telemetry | Yes, Polar® Telemetry |
Self-powered | Yes |
Power Requirements | Self Powered Optional Power Assist: AC power line, 115 volt, 15 amp (voltage may vary outside the U.S.) Optional TV requires external power source |
Assembled Dimensions | 64" x 27" x 45" (163 cm x 69 cm x 115 cm) |
Assembled Weight | 200 lbs (91 kg) |
Rear Levelers | Yes |
Frame Warranty | 2 years |
Parts Warranty | 2 years |
Bearings and Electronic Warranty | 2 years |
Labor Warranty | 1 year |
*Available for in-store purchase in CA & WA
Related Products
Life Fitness
Life Fitness Activate Series Upright Lifecycle Exercise Bike
Life Fitness
Life Fitness Activate Series Treadmill
Life Fitness
Life Fitness Club Series Plus Upright Lifecycle Exercise Bike
Life Fitness
Life Fitness Activate Elliptical Exercise Cross Trainer
Sign up for our newsletter
Don't miss out on ļ¬tness deals, insights, and inspiration.