See Specifications & Warranty
WaterRower Xeno Muller Signature Edition Rowing Machine Features:
Silky Smooth and Soothingly Silent | The WaterRower's silky smooth action makes it a pleasure to use, replicating not only the superb physical benefits of rowing but much of the aesthetic pleasure as well. Like rowing, the connection is fluid, there is no impact, jerkiness and jarring typical of lesser rowing machines. |
---|
Patented WaterFlywheel | Replicates the same physical dynamics as rowing, making its operation equally as peaceful. It replicates the physical dynamics of rowing, providing physiological benefits as well. |
---|
Space Saving | Stores conveniently upright in about the space of a dining room chair. The WaterRower's light wooden frame, the positioning of the WaterFlywheel close to the wheels, and the leverage effect provided by the rails, makes lifting almost effortless. |
---|
Wooden Frame | Solid Ash construction absorbs impact, dampens sound and vibration, making the WaterRower quiet and soothing to use. The wooden frame is designed for a lifetime of use, looking stylish for many years and like many wooden artifacts, improves with age |
---|
Ergonomic Seat and Footrests | Molded for comfort and stability |
---|
Polycarbonate Tank | Virtually indestructible and sealed tight |
---|
Adjustable Resistance | Simply add or remove water in the tank to increase or decrease resistance |
---|
Construction | The WaterRower Natural is hand crafted in solid American Ash wood. |
---|
S4 Monitor
Readouts | Displays intensity in m/s (meters per second), mph (mile per hour), /500m (time per 500 meters), /2km (time per 2 kilometers), watts and Kcalories per hour. It Displays Strokerate, Heart-rate (with optional heart-rate attachment), Distance in units of meters, kilometers, miles and total strokes and duration |
---|
QuickStart Feature | Simply press the On button and the monitor is ready for use, away you row |
---|
QuickSelect Feature | Most common applications are accessible by pressing just one button and using the navigation button accordingly |
---|
AutoStore Feature | Automatically stores the last 9 historic workout settings for easy recall |
---|
AutoPreview Function | When stored programs are previewed in their memory location, or when they are loaded ready for a work out, the settings are scrolled through for viewing |
---|
Zone Feature | Set your desired intensity, stroke rate or heart rate zone and you are alerted when you are above or below the zone |
---|
ZoneBar Feature | When you are inside your zone the zone bar tells you where you are within your zone |
---|
Distance Workout Feature | Set a desired distance and work down to zero, average workout statistics will show upon completion along with the total time |
---|
Duration Workout Feature | Set a desired duration and work down to zero, average workout statistics will show upon completion along with the total distance |
---|
Interval Workout Feature | Set a up to 9 work intervals (of distance or duration) separated by rest durations. Receive alarms and statistics at the interval end |
---|
PC Interface | Link the S4 Monitor to your PC and have access to a wide variety of 3rd party and open source software |
---|
S4 Monitor - Advanced Monitor Settings
Manual Workouts Settings Storage | Manually store workout settings in one of 9 storage location independent of the AutoStore feature |
---|
Manual Workouts Settings Retrieval | Manually retrieve settings stored above |
---|
Projected Duration | View projected workout duration during distance workouts |
---|
Projected Distance | View projected workout distance during duration workouts |
---|
Ratio | View the ratio between the power and recovery parts of the stroke |
---|
Advanced Heart Rate Analysis | View Maximum (peak) heart rate - the maximum heart rate achieved, Time spent above the desired heart rate zone, Time spent in the desired heart rate zone, Time spent below the desired heart rate zone |
---|
Prognostics | View your prognostics (the % of a defined 2km time) |
---|
Set Tank Volume | Input the volume of water in the tank, necessary in calculation of power (watts) |
---|
Total Machine Distance | View the total distance that the machine has traveled |
---|
Specifications
Dimensions | In Use: Length - 82.25” , Width - 22.25”, Height - 20” | Stored: Depth - 20” , Width - 22.25” , Height - 82.25” |
---|
Weight | 66 lbs (Dry) / 103.5 lbs (w/ Water) |
---|
Warranty
Frame | 5 Years |
---|
Parts | 3 Years |
---|